Descripción
Mueble
Modelo | Artículo | Diám | Perno | Material |
---|---|---|---|---|
A | 180.042 | 30 | 5/16” x 14 | Nylon |
A | 180.224 | 30 | 5/16” x 30 | Nylon |
A | 180.339 | 30 | 5/16” x 36 | Nylon |
A | 180.340 | 30 | 3/8”x14 | Nylon |
A | 180.225 | 30 | Estriado x 11 | Nylon |
A | 180.240 | 30 | Estriado x 14 | Nylon |
A | 180.341 | 30 | Estriado x 17 | Nylon |
A | 180.342 | 30 | Estriado x 23 | Nylon |
A | 180.343 | 30 | Base cuadrada | Nylon |
A | 180.226 | 30 | Base rectangular | Nylon |
A | 180.347 | 30 | ¼” x 26 | Nylon |
A | 180.227 | 30 | ¼” x 36 | Nylon |
A | 180.349 | 30 | ¼” x 45 | Nylon |
A | 180.350 | 30 | L | Nylon |
A | 180.038 | 30 | Perno liso 10,8 | Nylon |
A | 180.228 | 30 | U 15 | Nylon |
A | 180.353 | 30 | U 18 | Nylon |
A | 180.354 | 30 | U 19 | Nylon |
A | 180.355 | 30 | U 22 | Nylon |
A | 180.356 | 30 | U 25 | Nylon |
B | 180.115 | 42 | 5/16” x 14 | Nylon |
B | 180.151 | 42 | 5/16” x 30 | Nylon |
B | 180.503 | 42 | 5/16” x 36 | Nylon |
B | 180.152 | 42 | 3/8”x14 | Nylon |
B | 180.208 | 42 | Estriado x 11 | Nylon |
B | 180.153 | 42 | Estriado x 14 | Nylon |
B | 180.507 | 42 | Estriado x 17 | Nylon |
B | 180.508 | 42 | Estriado x 23 | Nylon |
B | 180.117 | 42 | Base cuadrada | Nylon |
B | 180.154 | 42 | Base rectangular | Nylon |
B | 181.885 | 42 | ¼” x 20 | Nylon |
B | 180.118 | 42 | ¼” x 26 | Nylon |
B | 180.155 | 42 | ¼” x 36 | Nylon |
B | 180.513 | 42 | ¼” x 45 | Nylon |
B | 180.120 | 42 | L | Nylon |
B | 180.241 | 42 | U 15 | Nylon |
B | 180.158 | 42 | U 18 | Nylon |
B | 180.517 | 42 | U 19 | Nylon |
B | 180.518 | 42 | U 22 | Nylon |
B | 180.519 | 42 | U 25 | Nylon |
B | 180.520 | 42 | U 60X15 | Nylon |
B | 180.521 | 42 | U 60X18 | Nylon |
B | 180.522 | 42 | U 60X19 | Nylon |
B | 180.523 | 42 | U 60X22 | Nylon |
B | 180.524 | 42 | U 60X25 | Nylon |
C | 180.098 | 45 | 5/16” x 14 | Nylon |
C | 180.135 | 45 | 5/16” x 30 | Nylon |
C | 180.271 | 45 | 5/16” x 36 | Nylon |
C | 180.099 | 45 | 3/8”x14 | Nylon |
C | 180.100 | 45 | Estriado x 11 | Nylon |
C | 180.137 | 45 | Estriado x 14 | Nylon |
C | 180.272 | 45 | Estriado x 17 | Nylon |
C | 180.273 | 45 | Estriado x 23 | Nylon |
C | 180.101 | 45 | Base cuadrada | Nylon |
C | 180.138 | 45 | Base rectangular | Nylon |
C | 180.102 | 45 | ¼” x 26 | Nylon |
C | 180.139 | 45 | ¼” x 36 | Nylon |
C | 180.274 | 45 | ¼” x 45 | Nylon |
C | 180.104 | 45 | L | Nylon |
C | 180.105 | 45 | Perno liso 10,8 | Nylon |
C | 180.221 | 45 | U 15 | Nylon |
C | 180.275 | 45 | U 18 | Nylon |
C | 180.276 | 45 | U 19 | Nylon |
C | 180.277 | 45 | U 22 | Nylon |
C | 180.278 | 45 | U 25 | Nylon |
C | 180.106 | 45 | U 60X15 | Nylon |
C | 180.280 | 45 | U 60X18 | Nylon |
C | 180.281 | 45 | U 60X19 | Nylon |
C | 180.282 | 45 | U 60X22 | Nylon |
C | 180.283 | 45 | U 60X25 | Nylon |
D | 180.557 | 53 | 5/16” x 14 | Nylon |
D | 180.558 | 53 | 5/16” x 30 | Nylon |
D | 180.559 | 53 | 5/16” x 36 | Nylon |
D | 180.560 | 53 | 3/8”x14 | Nylon |
D | 180.561 | 53 | Estriado x 11 | Nylon |
D | 180.562 | 53 | Estriado x 14 | Nylon |
D | 180.563 | 53 | Estriado x 17 | Nylon |
D | 180.564 | 53 | Estriado x 23 | Nylon |
D | 180.565 | 53 | Base cuadrada | Nylon |
D | 180.566 | 53 | Base rectangular | Nylon |
D | 180.567 | 53 | ¼” x 26 | Nylon |
D | 180.568 | 53 | ¼” x 36 | Nylon |
D | 180.569 | 53 | ¼” x 45 | Nylon |
D | 180.570 | 53 | L | Nylon |
D | 180.571 | 53 | Liso 10,8 | Nylon |
D | 180.572 | 53 | U 15 | Nylon |
D | 180.573 | 53 | U 18 | Nylon |
D | 180.574 | 53 | U 19 | Nylon |
D | 180.575 | 53 | U 22 | Nylon |
D | 180.576 | 53 | U 25 | Nylon |
D | 180.577 | 53 | U 60X15 | Nylon |
D | 180.578 | 53 | U 60X18 | Nylon |
D | 180.579 | 53 | U 60X19 | Nylon |
D | 180.580 | 53 | U 60X22 | Nylon |
D | 180.581 | 53 | U 60X25 | Nylon |
E | 180.212 | 48 | 5/16” x 14 | Nylon |
E | 180.380 | 48 | 5/16” x 30 | Nylon |
E | 180.381 | 48 | 5/16” x 36 | Nylon |
E | 180.213 | 48 | 3/8”x14 | Nylon |
E | 180.214 | 48 | Estriado x 11 | Nylon |
E | 180.384 | 48 | Estriado x 14 | Nylon |
E | 180.385 | 48 | Estriado x 17 | Nylon |
E | 180.386 | 48 | Estriado x 23 | Nylon |
E | 180.215 | 48 | Base cuadrada | Nylon |
E | 180.388 | 48 | Base rectangular | Nylon |
E | 180.216 | 48 | ¼” x 26 | Nylon |
E | 180.390 | 48 | ¼” x 36 | Nylon |
E | 180.391 | 48 | ¼” x 45 | Nylon |
E | 180.392 | 48 | L | Nylon |
E | 180.217 | 48 | Liso 10,8 | Nylon |
E | 180.242 | 48 | U 15 | Nylon |
E | 180.395 | 48 | U 18 | Nylon |
E | 180.396 | 48 | U 19 | Nylon |
E | 180.397 | 48 | U 22 | Nylon |
E | 180.398 | 48 | U 25 | Nylon |
E | 180.399 | 48 | U 60X15 | Nylon |
E | 180.400 | 48 | U 60X18 | Nylon |
E | 180.401 | 48 | U 60X19 | Nylon |
E | 180.402 | 48 | U 60X22 | Nylon |
E | 180.403 | 48 | U 60X25 | Nylon |
F | 180.405 | 48 | 5/16” x 14 | Nylon banda pvc |
F | 180.406 | 48 | 5/16” x 30 | Nylon banda pvc |
F | 180.407 | 48 | 5/16” x 36 | Nylon banda pvc |
F | 180.408 | 48 | 3/8”x14 | Nylon banda pvc |
F | 180.409 | 48 | Estriado x 11 | Nylon banda pvc |
F | 180.410 | 48 | Estriado x 14 | Nylon banda pvc |
F | 180.411 | 48 | Estriado x 17 | Nylon banda pvc |
F | 180.412 | 48 | Estriado x 23 | Nylon banda pvc |
F | 180.413 | 48 | Base cuadrada | Nylon banda pvc |
F | 180.414 | 48 | Base rectangular | Nylon banda pvc |
F | 180.415 | 48 | ¼” x 26 | Nylon banda pvc |
F | 180.416 | 48 | ¼” x 36 | Nylon banda pvc |
F | 180.417 | 48 | ¼” x 45 | Nylon banda pvc |
F | 180.418 | 48 | L | Nylon banda pvc |
F | 180.419 | 48 | Liso 10,8 | Nylon banda pvc |
F | 180.420 | 48 | U 15 | Nylon banda pvc |
F | 180.421 | 48 | U 18 | Nylon banda pvc |
F | 180.422 | 48 | U 19 | Nylon banda pvc |
F | 180.423 | 48 | U 22 | Nylon banda pvc |
F | 180.424 | 48 | U 25 | Nylon banda pvc |
F | 180.425 | 48 | U 60X15 | Nylon banda pvc |
F | 180.426 | 48 | U 60X18 | Nylon banda pvc |
F | 180.427 | 48 | U 60X19 | Nylon banda pvc |
F | 180.428 | 48 | U 60X22 | Nylon banda pvc |
F | 180.429 | 48 | U 60X25 | Nylon banda pvc |
G | 180.107 | 48 | 5/16” x 14 | Nylon/ Zamac |
G | 180.142 | 48 | 5/16” x 30 | Nylon/ Zamac |
G | 180.458 | 48 | 5/16” x 36 | Nylon/ Zamac |
G | 180.108 | 48 | 3/8”x14 | Nylon/ Zamac |
G | 180.109 | 48 | Estriado x 11 | Nylon/ Zamac |
G | 180.144 | 48 | Estriado x 14 | Nylon/ Zamac |
G | 180.462 | 48 | Estriado x 17 | Nylon/ Zamac |
G | 180.463 | 48 | Estriado x 23 | Nylon/ Zamac |
G | 180.110 | 48 | Base cuadrada | Nylon/ Zamac |
G | 180.145 | 48 | Base rectangular | Nylon/ Zamac |
G | 180.111 | 48 | ¼” x 26 | Nylon/ Zamac |
G | 180.146 | 48 | ¼” x 36 | Nylon/ Zamac |
G | 180.468 | 48 | ¼” x 45 | Nylon/ Zamac |
G | 180.113 | 48 | L | Nylon/ Zamac |
G | 180.114 | 48 | Liso 10,8 | Nylon/ Zamac |
G | 180.471 | 48 | U 15 | Nylon/ Zamac |
G | 180.472 | 48 | U 18 | Nylon/ Zamac |
G | 180.473 | 48 | U 19 | Nylon/ Zamac |
G | 180.474 | 48 | U 22 | Nylon/ Zamac |
G | 180.475 | 48 | U 25 | Nylon/ Zamac |
G | 180.476 | 48 | U 60X15 | Nylon/ Zamac |
G | 180.477 | 48 | U 60X18 | Nylon/ Zamac |
G | 180.478 | 48 | U 60X19 | Nylon/ Zamac |
G | 180.479 | 48 | U 60X22 | Nylon/ Zamac |
G | 180.480 | 48 | U 60X25 | Nylon/ Zamac |
I | 182.024 | 35 | 5/16” x 14 | Zamac |
I | 182.025 | 35 | 5/16” x 30 | Zamac |
I | 182.026 | 35 | 5/16” x 36 | Zamac |
I | 182.027 | 35 | 3/8”x14 | Zamac |
I | 182.028 | 35 | Estriado x 11 | Zamac |
I | 182.029 | 35 | Estriado x 14 | Zamac |
I | 182.030 | 35 | Estriado x 17 | Zamac |
I | 182.031 | 35 | Estriado x 23 | Zamac |
I | 182.032 | 35 | Base cuadrada | Zamac |
I | 182.033 | 35 | Base rectangular | Zamac |
I | 182.034 | 35 | ¼” x 26 | Zamac |
I | 182.035 | 35 | ¼” x 36 | Zamac |
I | 182.036 | 35 | ¼” x 45 | Zamac |
I | 182.037 | 35 | L | Zamac |
I | 182.038 | 35 | Liso 10,8 | Zamac |
I | 182.039 | 35 | U 15 | Zamac |
I | 182.040 | 35 | U 18 | Zamac |
I | 182.041 | 35 | U 19 | Zamac |
I | 182.042 | 35 | U 22 | Zamac |
I | 182.043 | 35 | U 25 | Zamac |
I | 182.044 | 35 | U 60X15 | Zamac |
I | 182.045 | 35 | U 60X18 | Zamac |
I | 182.046 | 35 | U 60X19 | Zamac |
I | 182.047 | 35 | U 60X22 | Zamac |
I | 182.048 | 35 | U 60X25 | Zamac |
J | 460.003 | 52 | Todos | Polipropileno virgen |
K | 460.004 | 45 | Todos | Polipropileno virgen |
L | 460.009 | 40 | Todos | Polipropileno virgen |
M | 460.063 | 35 | Todos | Polipropileno virgen |
N | 460.062 | 35 | Todos | Polipropileno virgen |
O | 710.002 | 38 | Base 30×30 | |
P | 710.301 | 44 | Base 40×40 | Nylon |
Q | 710.189 | 55 | Base 44×44 | Nylon |
R | 990.379 | 50 | Base 26×26 | Nylon |
T | 990.380 | 50 | Base 26×26 | Nylon |
Modelo | Artículo | Diám | Perno | Material |
Valoraciones
No hay valoraciones aún.