Descripción
Exteriores Cortos
Artículo | DESCRIPCIÓN | h (mm) | e (mm) | ø (pulg) | øe (mm) |
---|---|---|---|---|---|
210.035 | 1/2″ 12,5mm CAMP, | 16,50 | 1,60 | 1/2 | 18,00 |
320.287 | 1/2″ 12,5mm N-4 | 19,00 | 1,20 | 1/2 | 18,50 |
210.036 | 5/8″ 16mm | 19,00 | 1,50 | 5/8 | 19,00 |
320.014 | 5/8″ 16mm | 18,30 | 1,50 | 5/8 | 18,50 |
320.015 | 5/8″ 16mm REFORZ, | 18,00 | 1,20 | 5/8 | 19,00 |
320.013 | 3/4″ 19mm | 20,50 | 1,70 | 3/4 | 23,00 |
210.037 | 3/4″ 19mm | 19,90 | 1,70 | 3/4 | 22,30 |
320.012 | 21 21mm | 21,90 | 2,20 | 21mm | 25,60 |
210.038 | 7/8″ 22mm | 22,50 | 2,10 | 7/8 | 25,10 |
210.183 | 7/8″ 22mm REFORZ, ESCOLAR | 21,80 | 2,50 | 7/8 | 26,50 |
320.009 | 1″ 25mm | 22,30 | 1,70 | 1 | 28,60 |
210.039 | 1″ 25mm | 20,20 | 1,90 | 1 | 28,50 |
390.007 | 1″ 25mm Con Ala | 0,00 | 0,00 | 1 | 0,00 |
210.185 | 1″ 25mm REFORZ, ESCOLAR | 23,00 | 2,70 | 1 | 30,60 |
320.008 | 1 1/8″ 28,57mm | 23,40 | 2,60 | 1 1/8 | 34,00 |
210.040 | 1 1/8″ 28,57mm | 24,50 | 1,70 | 1 1/8 | 32,30 |
210.041 | 1 1/4″ 32mm LIVIANO | 18,00 | 1,00 | 1 1/4 | 34,00 |
210.048 | 1 1/4″ 32mm PESADO | 22,70 | 1,80 | 1 1/4 | 34,70 |
320.007 | 1 1/4″ 32mm SESGADO | 25,00 | 1,50 | 1 1/4 | 35,00 |
210.356 | 1 1/4″ 32mm c/Ala | 23,50 | 1,90 | 1 1/4 | 55,00 |
320.005 | 1 3/8″ 35mm | 25,40 | 2,70 | 1 3/8 | 40,60 |
210.426 | 1 3/8″ 35mm | 0,00 | 0,00 | 1 3/8 | 0,00 |
210.043 | 1 1/2″ 38mm LIVIANO | 21,50 | 1,00 | 1 1/2 | 40,50 |
210.044 | 1 1/2″ 38mm PESADO | 24,40 | 1,70 | 1 1/2 | 41,00 |
210.150 | 1 1/2″ 38mm EXT CON / TUERCA 3/8″ | 23,70 | 1,80 | 1 1/2 | 41,30 |
320.003 | 1 3/4″ 44,45mm | 22,70 | 1,80 | 1 3/4 | 47,70 |
530.239 | 1 3/4″ 44,45 REFORZ, | 23,50 | 1,50 | 1 3/4 | 48,00 |
320.002 | 2″ 50mm | 0,00 | 0,00 | 2 | 0,00 |
210.046 | 2″ 50mm | 33,00 | 1,00 | 2 | 54,00 |
210.047 | 3″ 76,2mm | 19,00 | 1,50 | 3 | 80,00 |
Artículo | DESCRIPCIÓN | h (mm) | e (mm) | ø (pulg) | øe (mm) |
Valoraciones
No hay valoraciones aún.